I have an exam next week for which I have to bring my own conversion table. I quickly compiled one and decided to upload it. Click on the link to download the pdf and print it. This is just a basic conversion table, nothing fancy.
Saturday, February 7, 2009
Conversion Table
Posted by slavster at 8:11 PM 0 comments
Labels: conversion table, Unit Conversions
Friday, February 6, 2009
Emission Factors, Part 2
I found some time to upload another part of the emission factors I have. If you have any comments, or questions, leave a comment. Check out the previous post for the calculations.
Calorific Values, Petroleum-based fuels
Fuel | (GJ/kg) | (MMBTU/lb) |
Crude Oil | 0.046 | 0.020 |
Gasoline | 0.047 | 0.020 |
Aviation Gasoline | 0.048 | 0.021 |
Distillate Fuel Oil No. 1 | 0.046 | 0.020 |
Distillate Fuel Oil No. 2 | 0.046 | 0.020 |
Distillate Fuel Oil No. 4 | 0.046 | 0.020 |
Jet Kerosene | 0.0469 | 0.0202 |
Kerosene (Other) | 0.047 | 0.020 |
LPG | 0.050 | 0.022 |
Naphtha | 0.047 | 0.020 |
Lubricants | 0.043 | 0.019 |
Waxes | 0.046 | 0.020 |
Shale Oil (liquid) | 0.038 | 0.016 |
Oil Shale | 0.010 | 0.004 |
Carbon Content, Petroleum-based fuels
Fuel | (kg C/GJ) | (Thousand BTU/lb) |
Crude Oil | 19 | 44 |
Gasoline | 18 | 42 |
Aviation Gasoline | 17.9 | 41.6 |
Distillate Fuel Oil No. 1 | 19 | 44 |
Distillate Fuel Oil No. 2 | 19 | 44 |
Distillate Fuel Oil No. 4 | 19 | 44 |
Jet Kerosene | 18.5 | 43 |
Kerosene (Other) | 18.6 | 43.3 |
LPG | 16 | 38 |
Naphtha | 19 | 44 |
Lubricants | 19 | 44 |
Waxes | 19 | 44 |
Shale Oil (liquid) | 19 | 44 |
Oil Shale | 28 | 65 |
Posted by slavster at 3:14 PM 0 comments
Labels: CO2 Emissions, Emission Factors, GHG, Petroleum Fuels